Expert Forum: Battery Materials SIGN
Closing Critical Gaps in Europe’s Battery Materials Value Chain: Pathways to Resilience and Competitiveness
Europe's battery materials sector is at a critical inflection point. Geopolitical shifts, evolving regulation, and industrial transformation are reshaping global supply chains and redefining the competitive landscape. The Forum will bring together industry leaders and experts to examine key challenges and opportunities across Europe’s battery materials value chain, including:
Future battery materials demand and Europe's ability to meet it.
Supply security, domestic supply opportunities, and remaining supply gaps.
Strategic dependencies and actions needed to build a more resilient, competitive, and circular European battery materials value chain.
About the Forum
Hosted by EIT RawMaterials, the world's largest and most active raw materials knowledge and innovation network, this agenda features a fireside chat, panel discussions with industry leaders, data-driven insights into Europe's future materials demand, supply outlook, strategic dependencies, and a hands-on working group dedicated to strengthening Europe's battery materials value chain. Together, these sessions will explore how Europe can meet future demand, close supply gaps, and strengthen resilience across the battery materials supply chain.
Why Attend?
with top-tier industry and policy platforms.
extensive knowledge sharing and educational opportunities.
EIT RawMaterials’ call schemes for innovation.
business missions and B2B activities within the framework of the CRM Facility project.
through sector knowledge sharing and high-level B2B matchmaking.
new partnerships, a working group to continue with, and a direct line to peers.
What's Included?
- Interactive Session: Industry-Focused Educational Packs
- Presentations: Battery Raw and Advanced Materials Studies: Quantifying Europe's Demand, Domestic Supply Potential, Supply Gaps, and Strategic Dependencies
- Working Group: Securing Europe’s Battery Materials Value Chain (Invite Only)
Who Should Attend?
- EIT RawMaterials partners
- Battery Raw and Advanced Materials Industry Leaders
- Battery Recycling Industry leaders
- Policymakers and public authorities
- Investors and financial institutions
- Universities and research organisations
- Technology providers and start-ups
Also happening in Turin: Rare Earths and Magnets SIGN Expert Forum, 3–4 November
The Battery Materials SIGN is one of four Strategic Impact Group Networks convened through EIT RawMaterials' Expert Forum Series. Directly preceding this Forum, the same venue hosts Rare Earths and Magnets SIGN Expert Forum. Both are convened by EIT RawMaterials and scheduled back-to-back by design.
Europe's electrification runs on two supply chains, not one. Rare earths and magnets determine what powers the motor; battery materials determine what powers the cell. The same automotive OEMs and manufacturers must secure both.
If your remit spans both, secure your place at both events. Seats are limited and are expected to fill fast.
Agenda
Day One - 4 November | |
| 12:00 – 13:25 | Battery Materials Registration & Networking Lunch |
| 13:25 – 13:30 | Welcome and Introduction |
| 13:30 – 13:40 | Opening: Europe’s Strategic situation on overall raw materials equation
|
| 13:40 – 14:00 | Fireside Chat: Europe's Battery Ambitions: What Gaps Remain Between Resource Security and Industrial Success? Europe has made resource security central to its industrial agenda, but access to raw materials is only half the equation. Turning them into competitive battery materials, components and products requires a viable ecosystem across the whole value chain. Drawing on PowerCo’s perspective, this fireside chat examines where Europe still depends on external markets, which bottlenecks are slowing investment, and whether policy on permitting, energy costs and financing is setting industry up to compete. Moderator: Thorsten Lars, Former CEO, CNGR Europe
|
| 14:00– 14:15 | Presentation: M2i (Minerals & Metals Intelligence) Platform: Delivering Actionable Intelligence for Battery Materials
|
| 14:15– 15:00 | Panel: From Mine to Active Materials: Securing Europe's Battery Materials Supply Chain Europe’s battery manufacturing is growing fast, but the materials that feed it still rely heavily on external supply. Moderated by a former CEO of CNGR Europe, this panel brings together actors from across the battery materials value chain to ask how Europe can close the gap between extraction and battery-grade materials. Panellists will discuss investment and scaling challenges, domestic resource development, downstream processing capacity and global competitive pressures. Moderator: Thorsten Lars, Former CEO, CNGR Europe
|
| 15:00– 15:30 | Coffee Break |
| 15:30– 16:15 | Battery Innovation for Resilient and Competitive Value Chains: Technologies and Industrial Impact Industry keynote on future battery innovation, supply chain resilience, and competitiveness, followed by EIT RawMaterials success stories showcasing how collaborative innovation is translated into industrial impact across the European battery value chain. Industry Keynote speaker:
EIT RawMaterials Success Stories:
|
| 16:15 – 17:00 | Pitches: Battery Innovation in Action: Startups Transforming the Battery Value Chain
|
| 18:30 - 20:30 | Networking and Dinner – Pinacoteca Agnelli (Lingotto Congress Centre Rooftop) |
Day Two - 5 November | |
| 08:30 – 08:55 | Networking Coffee |
| 08:55 – 09:00 | Welcome and Introduction |
| 09:00 – 09.45 | Panel: Black Mass Refining: Closing the Loop for Europe’s Battery Industry Europe is building battery recycling capacity, yet much of its black mass still leaves the continent to be refined elsewhere. This panel brings together industry leaders to ask why, and what it would take to keep these materials in Europe. The discussion will cover the economics behind exports, competition from excess refining capacity abroad, regulatory developments and the steps needed to build a competitive European refining industry and a truly closed-loop battery value chain. Moderator: Thorsten Lars, Former CEO, CNGR Europe
|
| 09:45 – 10:15 | Interactive Session: Industry-Focused Starter Packs for the Raw Materials and Advanced Materials Academies This session will explore how performance support can give battery materials professionals in small and medium sized enterprises access to the right knowledge and practical tools at the moment they need them, directly on the job. Unlike traditional training, performance support provides ready-to-use resources for tasks where accuracy matters, errors carry risks, or skills are needed quickly.
|
| 10:15 – 10:30 | Presentation: CRM Facility: Strengthening Strategic Raw Materials Partnerships for Europe
|
| 10:30-11:00 | Coffee Break |
| 11:00-12:00 | Presentations: Battery Raw and Advanced Materials Studies: Quantifying Europe's Demand, Domestic Supply Potential, Supply Gaps, and Strategic Dependencies
|
| 12:00 - 12:05 | Closing Remarks |
| 12:05-13:30 | Interactive Session: Securing Europe's Battery Materials Value Chain (Working Group Lunch - Invite Only) |
Agenda may be subject to change and not all speakers are listed.
Registration
Join Europe's leading battery materials community in Turin this November — connect with industry leaders, OEMs, policymakers and investors shaping Europe's strategy, and get data-driven insights into demand, supply and strategic gaps.